<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Coherence</title>
	<link>http://thoughtfront.com/blog/2007/08/23/coherence/</link>
	<description></description>
	<pubDate>Sat, 31 Jul 2010 03:09:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Henry</title>
		<link>http://thoughtfront.com/blog/2007/08/23/coherence/#comment-602</link>
		<author>Henry</author>
		<pubDate>Tue, 05 Feb 2008 04:30:24 +0000</pubDate>
		<guid>http://thoughtfront.com/blog/2007/08/23/coherence/#comment-602</guid>
		<description>Hi, Interesting stuff. I just bookmarked this page. I will read it later, Im at work now. :P</description>
		<content:encoded><![CDATA[<p>Hi, Interesting stuff. I just bookmarked this page. I will read it later, Im at work now. <img src='http://thoughtfront.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://thoughtfront.com/blog/2007/08/23/coherence/#comment-17</link>
		<author>Daniel</author>
		<pubDate>Sat, 22 Sep 2007 16:42:00 +0000</pubDate>
		<guid>http://thoughtfront.com/blog/2007/08/23/coherence/#comment-17</guid>
		<description>I couldn't understand some parts of this article Coherence, but I guess I just need to check some more resources regarding this, because it sounds interesting.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t understand some parts of this article Coherence, but I guess I just need to check some more resources regarding this, because it sounds interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://thoughtfront.com/blog/2007/08/23/coherence/#comment-3</link>
		<author>Colin</author>
		<pubDate>Thu, 30 Aug 2007 21:17:15 +0000</pubDate>
		<guid>http://thoughtfront.com/blog/2007/08/23/coherence/#comment-3</guid>
		<description>For larger projects, these methods sound very useful, but your grocery store example reminds me of xkcd :)

http://imgs.xkcd.com/comics/shopping_teams.png

This is a common problem for me -- that the effort I put into planning is disproportionate to the difference in payoff between the unplanned and planned executions of whatever it is I'm doing.</description>
		<content:encoded><![CDATA[<p>For larger projects, these methods sound very useful, but your grocery store example reminds me of xkcd <img src='http://thoughtfront.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://imgs.xkcd.com/comics/shopping_teams.png" rel="nofollow">http://imgs.xkcd.com/comics/shopping_teams.png</a></p>
<p>This is a common problem for me &#8212; that the effort I put into planning is disproportionate to the difference in payoff between the unplanned and planned executions of whatever it is I&#8217;m doing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
